Our Current Inventory
If you like something on this list, do not hesitate to call or text us: 916-258-5853. Please note listed prices do not include Sales Tax. We charge 8.75% on all orders.
1 | CPU | GPU | HDD / SSD | Memory | OS | PRICE | QTY | Stock # | |
---|---|---|---|---|---|---|---|---|---|
2 | HP Pavilion 510-a010 Wi-Fi Ready | A8-7410 2.2GHz (2.5GHz Turbo), Quad Core (4 Threads) | Integrated w/ HDMI | 256GB SSD | 8GB | Win 10 Home | $99 | 1 | 3405-R2S2 |
3 | Dell Optiplex 3020 MT | i5-4570 3.2GHz (3.6GHz Turbo), Quad Core (4 Threads) | Integrated | 240GB SSD | 8GB | Win 10 Pro | $99 | 7 | 3455-R3S3-UL |
4 | Dell Optiplex 7040 MT | i5-6500 3.2GHz (3.6GHz Turbo), Quad Core (4 Threads) | Integrated | 240GB SSD | 16GB DDR4 | Win 10 Pro | $225 | 1 | 3521-R5S3-UL-E |
5 | HP ProDesk 600 G2 SFF | i5-6500 3.2GHz (3.6GHz Turbo), Quad Core (4 Threads) | Integrated | 240GB SSD | 16GB | Win 11 Pro | $199 | 8 | 3671-R2S2 |
6 | HP Z240 Workstation | i5-6500 3.2GHz (3.6GHz Turbo), Quad Core (4 Threads) | Integrated | 240GB SSD | 16GB DDR4 | Win 10 Pro | $199 | 1 | 3393-R1S2 |
7 | Lenovo ThinkCentre M910z 24" All-In-One Wi-Fi-Ready | i5-6500 3.2GHz (3.6GHz Turbo), Quad Core (4 Threads) | Integrated | 240GB SSD | 8GB DDR4 | Win 10 Pro | $150 | 10+ | 3473-R2S1 |
8 | Lenovo ThinkCentre M910z 24" All-In-One Wi-Fi-Ready | i5-6500 3.2GHz (3.6GHz Turbo), Quad Core (4 Threads) | Integrated | 240GB SSD | 16GB DDR4 | Win 11 Pro | $199 | 1 | 3650-R2S1 |
9 | Dell Inspiron 3650 Wi-Fi Ready | i5-6500T 2.5GHz (3.1GHz Turbo), Dual Core (4 Threads) | Integrated w/ HDMI | 240GB SSD | 16GB | Win 10 Pro | $185 | 1 | 3517-R1S3-UL |
10 | Dell Precision 3420 SFF | i5-6600 3.3GHz (3.9GHz Turbo), Quad Core (4 Threads) | FirePro W4100 2GB GDDR5 | 1TB SSD | 32GB DDR4 | Win 10 Pro | $275 | 1 | 3446-R1S3-E |
11 | Dell Optiplex 5060 SFF | i5-8500 3.0GHz (4.1GHz Turbo), 6 Core (6 Threads) | Integrated | 256GB M.2 SSD | 32GB DDR4 | Win 10 Pro | $250 | 4 | 3974-R2S1-E |
12 | Dell Optiplex 7010 SFF | i7-3770 3.4GHz (3.9GHz Turbo), Quad Core (8 Threads) | Radeon HD 6450 1GB DDR3 | 240GB SSD | 16GB | Win 10 Pro | $125 | 10+ | 3464-R3-UL-E |
13 | HP ProDesk 600 G1 TWR | i7-4770 3.4GHz (3.9GHz Turbo), Quad Core (8 Threads) | Integrated | 256GB SSD | 16GB | Win 10 Pro | $185 | 2 | 3438-R1S2 |
14 | HP Z230 Workstation | i7-4770 3.4GHz (3.9GHz Turbo), Quad Core (8 Threads) | Quadro K4000 3GB GDDR5 | 256GB SSD | 16GB | Win 10 Pro | $235 | 1 | 3672-R1S3 |
15 | HP ProDesk 600 G1 TWR | i7-4770S 3.1GHz (3.9GHz Turbo), Quad Core (8 Threads) | Integrated | 256GB SSD | 16GB | Win 10 Pro | $185 | 7 | 3437-R1S2 |
16 | Dell Optiplex 9020 SFF | i7-4790 3.6GHz (4.0GHz Turbo), Quad Core (8 Threads) | Integrated | 240GB SSD | 16GB | Win 10 Pro | $185 | 6 | 3609-R5S3-PS |
17 | HP EliteDesk 800 G1 SFF | i7-4790 3.6GHz (4.0GHz Turbo), Quad Core (8 Threads) | Integrated | 240GB SSD | 16GB | Win 10 Pro | $225 | 9 | 3372-R1S2 |
18 | Dell Optiplex 7440 All-In-One Wi-Fi Ready | i7-6700 3.4GHz (4.0GHz Turbo), Quad Core (8 Threads) | Integrated | 240GB SSD | 16GB DDR4 | Win 10 Pro | $250 | 1 | 3826-R3S1 |
19 | Dell XPS 8900 Wi-Fi Ready | i7-6700 3.4GHz (4.0GHz Turbo), Quad Core (8 Threads) | GT 740 4GB GDDR5 | 1TB SSD | 32GB DDR4 | Win 10 Pro | $399 | 1 | 3973-R2S1-E |
20 | HP Z240 SFF Workstation | i7-6700 3.4GHz (4.0GHz Turbo), Quad Core (8 Threads) | Integrated | 512GB SSD | 32GB DDR4 | Win 10 Pro | $275 | 1 | 3965-R2S1-E |
21 | HP ProDesk 600 G3 SFF | i7-7700 3.6GHz (4.2GHz Turbo), 4 Core (8 Threads) | Integrated | 256GB NVMe | 32GB DDR4 | Win 10 Pro | $350 | 2 | 3975-R2S1-E |
22 | HP ProDesk 600 G4 SFF | i7-8700 3.2GHz (4.6GHz Turbo), 6 Core (12 Threads) | Integrated | 256GB NVMe | 32GB DDR4 | Win 10 Pro | $395 | 2 | 3976-R2S1-E |
23 | Dell Optiplex 5070 MT | i7-9700 3.0GHz (4.7GHz Turbo), 8 Core (8 Threads) | Radeon RX 550 4GB GDDR5 | 3964-R2S1-E |
If you like something on this list, do not hesitate to call or text us: 916-258-5853. Please note listed prices do not include Sales Tax. We charge 8.75% on all orders.
1 | Model | Screen Size | CPU | HDD / SSD | Memory | OS | QTY | PRICE | Stock # | Notes |
---|---|---|---|---|---|---|---|---|---|---|
2 | Dell Latitude 5480 | 14" | i7-6600U 2.6GHz (3.4GHz Turbo), Dual Core (4 Threads) | 250GB SSD | 16GB DDR4 | Win 10 Pro | 1 | $199 | 3877-A | |
3 | Dell Precision 5530 Workstation PC | 15.6" | i7-8850H 2.6GHz (4.3GHz Turbo), 6 Core (12 Threads) | 512GB NVMe SSD | 32GB DDR4 | Win 10 Pro | 1 | $500 | 3913-T | |
4 | Dell Latitude 3400 | 14" | i5-8265U 1.6GHz (3.9GHz Turbo), Quad Core (8 Threads) | 256GB NVMe SSD | 16GB DDR4 | Win 10 Pro | 1 | $185 | 3867 | |
5 | Dell Latitude 7370 3K Touchscreen | 13" | m7-6Y75 1.2GHz (3.1GHz Turbo), Dual Core (4 Threads) | 256GB NVMe SSD | 16GB | Win 10 Pro | 1 | $185 | 3878-A | |
6 | Lenovo ThinkPad E480 | 14" | i7-8550U 1.8GHz (4.0GHz Turbo), 4 Core (8 Threads) | 500GB SSD | 16GB DDR4 | Win 10 Pro | 10+ | $325 | 3879-E |
If you like something on this list, do not hesitate to call or text us: 916-258-5853. Please note listed prices do not include Sales Tax. We charge 8.75% on all orders.
1 | Size | Model | Resolution | Connections | QTY | Price | Condition | Stock |
---|---|---|---|---|---|---|---|---|
2 | 22" | Dell E2216H LED | 1920 x 1080 | DisplayPort, VGA | 2 | $25 | 2016 Model. Great cosmetic and working condition. | 3701 |
3 | 22" | Viewsonic VA2246M-LED w/ speakers | 1920 x 1080 | DVI, VGA | 2 | $25 | 2015 Model. Great cosmetic and working condition. | 3941 |
4 | 22" | Viewsonic VX2250WM-LED w/ speakers | 1920 x 1080 | DVI, VGA | 1 | $20 | 2011 Model. Great cosmetic and working condition. | 3467 |
5 | 22" | Asus VS229H-P LED IPS | 1920 x 1080 | HDMI, DVI, VGA | 1 | $25 | 2013 Model. Great cosmetic and working condition. | 3942 |
6 | 22" | HP EliteDesplay E221 C9V76A | 1920 x 1080 | DisplayPort, DVI, VGA | 2 | $25 | 2013 Model. Great cosmetic and working condition. Height Adjustable stands. | 3943 |
7 | ||||||||
8 | ||||||||
9 | 23" | ASUS VC239H VC239 LED Ultra-low Blue Light Monitor | 1920 x 1080 | HDMI, DVI, VGA | 1 | $50 | 2015 Model. Excellent condition. | 3566 |
10 | 23" | HP 23ES LED | 1920 x 1080 | HDMI, VGA | 1 | $75 | 2017. Very thin monitor. Three-sided micro-edge bezel. Excellent condition. | 3806 |
11 | 23" | HP EliteDisplay E233 IPS LED | 1920 x 1080 | HDMI, DisplayPort, VGA | 1 | $90 | 2018 Model. Very modern look. Three-sided micro-edge bezel. Excellent condition. | 3714 |
12 | 23" | Dell S2319NX 23" IPS LED | 1920 x 1080 | HDMI, VGA | 1 | $75 | 2020 Model. Great cosmetic and working condition. Three-sided micro-edge bezel. Excellent condition. | 3945 |
13 | ||||||||
14 | ||||||||
15 | 24" | Acer V246HL | 1920 x 1080 | DVI, VGA | 1 | $55 | 2016 Model. Great condition. | 3898 |
16 | 24" | AOC 24E1Q IPS LED | 1920 x 1080 | HDMI, DisplayPort, VGA | 1 | $65 | 2014 Model. Frameless. Great condition. | 3361 |
17 | 24" | Dell SE2419Hx Dell SE2419H | 1920 x 1080 | HDMI, VGA | 1 | $90 | Manufactured in 2020. | 3805 |
18 | 24" | Dell U2412M U2412Mb LED | 1920 x 1080 | DisplayPort, DVI, VGA | 5 | $50 | Great condition. Comes with Height adjustable stand. | 3897 |
19 | 24" | LG 24M47H-P LED 5ms | 1920 x 1080 | HDMI, VGA | 1 | $65 | 2016 model. Good cosmetic condition. has Some scratches on the back of the monitor. | 3643 |
20 | 24" | LG 24MP48HQ-P LED IPS | 1920 x 1080 | HDMI, VGA | 1 | $70 | 2017 model. Great cosmetic condition.. | 3754 |
21 | 24" | LG 24M35H-B LED | 1920 x 1080 | HDMI, VGA | 1 | $60 | 2014 Model. Great cosmetic condition. | 3886 |
22 | 24" | LG 24M38H-BF LED | 1920 x 1080 | HDMI, VGA | 1 | $70 | 2017 Model. Great cosmetic and working condition. | 3885 |
23 | 24" | Sceptre E24 E248W-1920 LED 5ms 75Hz | 1920 x 1080 | HDMI, DVI, VGA | 1 | $50 | monitors in good working and cosmetic condition. | |
24 | 24" | Samsung SyncMaster S24B300 | 1920 x 1080 | HDMI, VGA | 1 | $50 | 2012 Model. Great cosmetic condition. | 3757 |
25 | 24" | Samsung 24T45F F24T452FQN LED | 1920 x 1080 | 2x HDMI, DisplayPort, USB HUB | 1 | $80 | 2020 Model. Open Box. Box included. | |
26 | 24" | ViewSonic VA2419-SMH LED w/ Speakers | 1920 x 1080 | HDMI, VGA | 1 | $75 | 2018 Model. Thin bezel. Great design. | 3357 |
27 | 24" | Lenovo P24Q-10 QHD IPS LED | 2560 x 1440 | 2x HDMI, Mini DisplayPort, 1x DisplayPort IN and 1x Out | 1 | $150 | 2018 Model. Very modern look. Three-sided micro-edge bezel. Excellent condition. | 3853 |
28 | 24" | Lenovo T2424pa T2424p LED IPS | 1920 x 1080 | HDMI, DisplayPort, VGA | 1 | $65 | 2016 Model. Great cosmetic and working condition. | 3944 |
29 | ||||||||
30 | ||||||||
31 | 25" | Acer G257HU IPS WQHD LED with speakers | 2560 x 1440 | HDMI,DisplayPort, DVI | 1 | $100 | 2016 model. Three-sided micro-edge bezel. Excellent condition. | 3854 |
32 | 27" | LG 27MK60TM-B IPS LED | 1920 x 1080 | 2x HDMI, VGA | 1 | $100 | 2019 Model. Three-sided micro-edge bezel. Excellent condition. | 3936 |
33 | ||||||||
34 | ||||||||
35 | ||||||||
36 | ||||||||
37 | ||||||||
38 |
If you like something on this list, do not hesitate to call or text us: 916-258-5853. Please note listed prices do not include Sales Tax. We charge 8.75% on all orders.
1 | MODEL | CPU model | HDD / SSD | RAM | GPU | OS | PRICE | QTY | Stock # |
---|---|---|---|---|---|---|---|---|---|
2 | Dell Precision T1700 | Xeon E3-1225 V3 3.2GHz (3.6GHz Turbo), 4 Core (4 Threads) | 240GB SSD | 16GB | Integrated | Win 10 Pro | $225 | 1 | 3139-R3S1-O |
3 | Dell Precision T3600 | Xeon E5-2670 2.6GHz (3.3GHz Turbo), 8 Core (16 Threads) | 500GB SSD | 64GB | Quadro 600 1GB DDR3 | Win 10 Pro | $275 | 1 | 3888-R4S1 |
4 | Dell Precision 3420 SFF | Xeon E3-1270 v5 3.6GHz (4.0GHz Turbo), 4 Core (8 Threads) | 500GB SSD | 32GB DDR4 | Quadro K1200 4GB GDDR5 | Win 10 Pro | $425 | 4 | 3966-R2S1-E |
5 | HP Z230 | Xeon E3-1246 v3 3.5GHz (3.9GHz Turbo), 4 Core (8 Threads) | 240GB SSD | 16GB | Integrated | Win 10 Pro | $250 | 1 | 3447-R1S3-O52 |
6 | HP Z230 | Xeon E3-1270 v3 3.5GHz (3.9GHz Turbo), 4 Core (8 Threads) | 250GB SSD | 32GB | Quadro K2000 2GB GDDR5 | Win 10 Pro | $250 | 1 | 3682-R1S3-E |
7 | HP Z420 | Xeon E5-2690 2.9GHz (Up to 3.8GHz), 8-Core (16 Threads) | 256GB SSD | 32GB | Quadro 4000 2GB GDDR5 | Win 10 Pro | $299 | 1 | 3448-R1S3-O52 E |
8 | Dell Precision T7500 | 2x Xeon X5670 2.93GHz (3.33GHz Turbo), 6 Core (12 Threads) | 240GB SSD | 64GB | Quadro 2000 1GB GDDR5 | Win 10 Pro | $250 | 1 | 3809-R4S2-O |
9 | Dell Precision T5810 | 2x Xeon E5-2697 v3 2.6GHz (3.6GHz Turbo), 14 Core (28 Threads) | 500GB SSD | 128GB DDR4 | Quadro M2000 4GB GDDR5 | Win 10 Pro | $850 | 5 | 3793-R4S3-O-E |
10 | HP Z840 | 2x Xeon E5-2698 v3 2.3GHz (3.6GHz Turbo), 16 Core (32 Threads) | 2TB SSD | 256GB DDR4 | Quadro M6000 12GB GDDR5 | Win 10 Pro | $1,800 | 3 | 3641-R1S3-E |
If you like something on this list, do not hesitate to call or text us: 916-258-5853. Please note listed prices do not include Sales Tax. We charge 8.75% on all orders.
1 | MODEL | CPU configuration | RAM | HDD SSD | RAID | PSU | PRICE | QTY | Stock |
---|---|---|---|---|---|---|---|---|---|
2 | Cisco UCS 5108 Blade System Chassis | Barebone (Network, PSU, Chassis, Rails) | NA | NA | NA | 4x 2500W | $150 | 1 | 3771-R1S1 |
3 | Cisco UCS C210 M2 2U | 2x X5650 2.66GHz (3.06GHz) 6-Core | 64GB | 2x 146GB SAS | LSI 9261-8i | 2x 650W | $185 | 2 | 3707-R1S2 |
4 | Cisco UCS C220 M3 1U | 2x Xeon E5-2609 V2 2.5GHz 4-Core | 64GB | NONE | 2008M-8I | 2x 450W | $250 | 3 | 3705-R1S1-E |
5 | Dell EMC RecoverPoint Gen4 RPA 1U | 2x Xeon E5504 2.0GHz 4-Core | 24GB | NONE | Perc 6i | 2x 500W | $100 | 1 | 3706-R1S3 |
6 | Dell OEMR Poweredge R740XD | 2x Xeon Silver 4216 2.1GHz 16 Cores | 32GB DDR4 | 6x 12TB | PERC H750 8GB | 2x 1100W | $5,000 | 1 | 3876-R4S1 |
7 | Dell PowerEdge R320 1U | Xeon E5-2470 v2 2.4GHz 10-Core | 64GB | NONE | Perc H310 | 350W | $250 | 1 | 3820-R1S1-J |
8 | Dell PowerEdge R520 2U | 2x Xeon E5-2470 v2 2.4GHz 10-Core | 96GB | NONE (3.5" bays) | Perc H310 | 2x 495W | $399 | 2 | 3834-R1S1-J-E |
9 | Dell PowerEdge R720 2U | 2x Xeon E5-2670 2.6GHz 8-Core | 128GB | NONE (3.5" bays) | Perc H710 | 2x 750W | $375 | 1 | 3818-R1S1-J-E |
10 | Dell PowerEdge R720 2U | 2x Xeon E5-2670 2.6GHz 8-Core | 128GB | NONE (2.5" bays) | Perc H310 | 2x 750W | $345 | 1 | 3817-R1S1-J |
11 | Dell PowerEdge R720 2U | 2x Xeon E5-2690 2.9GHz 8-Core | 128GB | NONE (2.5" bays) | Perc H310 | 2x 750W | $375 | 1 | 3833-R1S1-J |
12 | Dell PowerEdge T130 | Xeon E3-1230 V5 3.4GHz 4-Core | 8GB DDR4 | NONE (3.5" bays) | PERC S130 | 290W | $275 | 1 | 3808-R1S2 |
13 | Dell PowerEdge T420 Rackmount | 2x Xeon E5-2470 V2 2.4GHz 10-Core | 128GB | NONE (3.5" bays) | Perc H310 | 550W | $650 | 1 | 3815-R1S3-O-E |
14 | Dell PowerEdge T430 | 2x Xeon E5-2690 v3 2.6GHz 12-Core | 128GB DDR4 | NONE (3.5" caddies) | Perc H730 | 2x750W | $1,100 | 1 | 3923-R1S1-E |
15 | Dell PowerEdge T620 | 2x Xeon E5-2680 v2 2.8GHz 10-Core | 128GB | NONE (3.5" bays) | Perc H310 | 2x 495W | $699 | 1 | 3924-R1S3-E |
16 | HP ProLiant DL360P Gen8 1U 8x SFF | 2x Xeon E5-2690 2.9GHz 8-Core | 128GB | NONE (2.5" caddies) | HP Smart Array P420i | 2x 750W | $250 | 1 | 3819-R1S1-J |
17 | HP ProLiant DL360 Gen 9 1U 8x SFF | 2x Xeon E5-2697 v4 2.3GHz 18-Core | 128GB DDR4 | NONE (2.5" caddies) | HP Smart Array H240AR | 2x 500W | $850 | 2 | 3922-R1S3-E |
18 | HP Proliant DL380 Gen 8 2U 8x SFF | 2x Xeon E5-2620 2.0GHz 6-Core | 128GB | NONE (2.5" caddies) | SAS9207-8E | 2x 450W | $299 | 2 | 3893-R1S3 |
19 | HP Proliant DL380 Gen 9 2U 16xSFF | 2x Xeon E5-2640 V3 2.6GHz 8-Core | 128GB DDR4 | NONE (2.5" bays) | 2x Smart Array P440 4GB | 2x 800W | $599 | 4 | 3637-R1S1-E |
20 | HP Proliant DL380 Gen 9 2U 24xSFF | 2x Xeon E5-2650 V3 2.3GHz 10-Core | 128GB DDR4 | NONE (2.5" bays) | 3x Smart Array P440 4GB | 2x 800W | $695 | 1 | 3636-R1S1-E |
21 | HP Proliant ML350p Gen 8 5U Server | 2x Xeon E5-2690 v2 3.0GHz 10-Core | 128GB | NONE | Integrated | 2x 750W | $799 | 1 | 3768-R1S1-E |
22 | IBM Xyratex HS-1235T 2U | Xeon E5645 2.4GHz 6 Core | 48GB | NONE | LSI SAS9201-8i | 2x 850W | $99 | 1 | 3711-R1S1 |
23 | Supermicro CSE-813M X10SLM-F | Xeon E3-1231 V3 3.4GHz 4-Core | 16GB | NONE | Integrated | 350W | $165 | 1 | 3712-R1S2-E |
If you like something on this list, do not hesitate to call or text us: 916-258-5853. Please note listed prices do not include Sales Tax. We charge 8.75% on all orders.
1 | Model | Size | Socket | Integrated Video | CPU Included | Other Bundled items | Price | QTY | Stock | Notes |
---|---|---|---|---|---|---|---|---|---|---|
2 | Asrock H67m-ITX | Mini-ITX | LGA 1155 | YES | i3-2105 | I/O shiled, heatsink, and CPU | $50 | 1 | 3587 | |
3 | Asus H110I Plus | Mini-ITX | LGA 1151 | YES | NO | I/O shiled, heatsink | $75 | 1 | 3340 | |
4 | Asus Z97-Pro Wi-Fi AC | ATX | LGA 1150 | YES | i7-4790 | I/O shiled, Hydro cooler, CPU, RAM, Antennas | $200 | 1 | 3894 | |
5 | Gigabyte GA-H77N-WIFI | Mini-ITX | LGA 1155 | YES | i3-3225 | I/O shiled, heatsink, and CPU, Antennas | $50 | 2 | 3326 | |
6 | Gigabyte GA-H87N-WIFI | Mini-ITX | LGA 1150 | YES | NO | I/O shield and Wi-Fi Antennas | $75 | 1 | 3858 | |
7 | Gigabyte GA-X58-USB3 | ATX | LGA 1366 | NO | i7-950 | I/O shiled, heatsink, and CPU, RAM | $75 | 1 | 3870 | |
8 | Gigabyte GA-Z97X-SLI | ATX | LGA 1150 | YES | NO | I/O shiled | $90 | 1 | 3855 | |
9 | MSI H310I Pro (DDR4) | Mini-ITX | LGA 1151 | YES | NO | I/O shiled, heatsink | $125 | 3 | 3582 | |
10 | MSI 760GM-P34 (FX) | Micro-ATX | AM3 | YES | AMD FX-4300 | I/O shiled, heatsink, and CPU | $50 | 1 | 3891 | |
11 | MSI H81I | Mini-ITX | LGA 1150 | YES | NO | I/O shiled, heatsink, and CPU | $65 | 6 | 3327 |
If you like something on this list, do not hesitate to call or text us: 916-258-5853. Please note listed prices do not include Sales Tax. We charge 8.75% on all orders.
1 | Model | QTY | Capacity | Battery included? | Type | Plugs | PRICE | Battery condition | Stock |
---|---|---|---|---|---|---|---|---|---|
2 | APC Back-UPS 600 BE600M1 | 2 | 330 Watts / 600VA | NO | Power Strip Style | (2) NEMA 5-15R (Surge Protection) (5) NEMA 5-15R (Battery Backup) (1) USB Charging Port | $10 | Bad Batteries were Removed. | |
3 | APC Back-UPS Pro 700 BR700G | 2 | 420 Watts / 700VA | NO | Tower | (3) NEMA 5-15R (Battery Backup)
(3) NEMA 5-15R (Surge Protection) | $15 | Bad Batteries were Removed. | 3658 |
4 | APC Back-UPS ES 750 BE750G | 8 | 450 Watts / 750VA | NO | Power Strip Style | (5) NEMA 5-15R (Battery Backup)
(5) NEMA 5-15R (Surge Protection) | $15 | Bad Batteries were Removed. | |
5 | APC Backup-UPS XS 1000 BX1000G | 3 | 1000 VA / 600W | NO | Tower | (4) NEMA 5-15R (Surge Protection)
(4) NEMA 5-15R (Battery Backup) | $20 | Bad Batteries were Removed. Cables and the bracket were saved in order to refurbish | 3871 |
6 | APC Back-UPS Pro BR1000G | 2 | 1000 VA / 600W | NO | Tower | 4 NEMA 5-15R
4 NEMA 5-15R surge | $20 | Bad Batteries were Removed. Cables and the bracket were saved in order to refurbish | 3919 |
7 | APC Back-UPS XS 1300 BX1300G | 3 | 1300 VA / 780W | NO | Tower | 5 NEMA 5-15R
5 NEMA 5-15R surge | $25 | Bad Batteries were Removed. Cables and the bracket were saved in order to refurbish | 3918 |
8 | APC Back-UPS 1500 BX1500M | 1 | 1500 VA / 900W | NO | Tower | 5 NEMA 5-15R
5 NEMA 5-15R surge | $25 | Bad Batteries were Removed. Cables and the bracket were saved in order to refurbish | 3955 |
9 | APC Smart-UPS X APC + External Battery Pack (SMX3000LV + SMX120BP) | 6 | 3kVA, 2700W | YES | Rack Mountale | 6 NEMA 5-15R
3 NEMA 5-20R 1 NEMA L5-30R | $600 | All good Batteries. Not used anylonger, but still plugged in. Voltmeter shows good Voltage | W4 |
10 | APC Smart-UPS SMT3000RMT2U 208V | 1 | 3kVA, 2700W | NO | Rack Mountable | 2 NEMA L6-20P | $150 | Batteries removed, cages and cables included. Bezel is missing | 3883 R3S1 |
11 | APC Smart-UPS SMT3000RMT2U 208V | 2 | 3kVA, 2700W | NO | Rack Mountable | 2 NEMA L6-20P | $120 | Battery cage not included. Bezel is missing | 3884 R3S1 |
12 | HP HPE R/T3000 G5 2U Q1L85A 872372-003 | 1 | 3kVA, 2700W | YES | Rack Mountable | 6 NEMA 5-20R | $300 | Comes with rack mounts. good cosmetic and working condition. | W4-E |
13 | APC SMART-UPS SMT2200RM2U | 1 | 1.92kVA, 1.92kW | NO | Rack Mountable | (6) NEMA 5-15R (Battery Backup)
(2) NEMA 5-20R (Battery Backup) | $100 | Batteries removed, cages and cables included. Bezel is missing | 3954-R3S1 |
If you like something on this list, do not hesitate to call or text us: 916-258-5853. Please note listed prices do not include Sales Tax. We charge 8.75% on all orders.
1 | Model | CPU | HDD | RAM | OS | Price | Quantity | Stock # |
---|---|---|---|---|---|---|---|---|